• Residents of Latin America or the Caribbean.
• Requires a minimum of 5 full-time employees per group policy.
• The maximum age for enrollment is 69. No age limit for renewal while the group is in force.
• Dependent children up to their 18th birthday or if they are single and residing with the policyholder up to their 30th birthday. Dependents studying full-time outside their country of residence until their 24th birthday.
• Medical Exam is required for all proposed insureds age 65 and over.
I | II | III | IV | V | VI | VII |
Outside the USA: US$0 /
In the USA: US$500 |
US$500 | US$1,000 | US$2,500 | US$5,000 | US$10,000 | US$20,000 |
• Applies per insured, per policy year, up to a maximum of 2 deductibles per family.
• In case of an accident in country of residence deductible does not apply.
• Expenses incurred during the last 90 days of the policy year not exceeding the deductible will be applied to the next policy year period.
Maximum coverage per insured (Per policy year) | US$2,000,000 |
Geographic coverage | Worldwide |
Hospital network | Freedom of choice outside the USA / BMI USA Executive Network in the USA |
Waiting period | 100% coverage for accidents and infectious diseases upon effective date of the policy with a waiting period of 60 days for any other covered illness. |
BMI Access | Included at no additional cost |
Description | Coverage |
Medical and surgical charges | 100% |
Physician fees | 100% |
Hospital room | 100% |
Intensive care unit | 100% |
Chemotherapy, radiotherapy and dialysis | 100% |
Diagnostic procedures | 100% |
Physical therapy, occupational therapy and language therapy due to illness or covered accident | 100% |
Description | Coverage |
Ambulatory surgery | 100% |
Chemotherapy, radiotherapy and dialysis | 100% |
Physician or specialist visits | 80% |
Diagnostic procedures | 80% |
Physical therapy, occupational therapy and language therapy due to illness or covered accident | 80% |
Medical Visits for Sleep Apnea | Medical Visits for Allergies | 80% |
Routine medical check-up (Deductible does not apply. Policyholder and Spouse. 24 month waiting period) | US$200 |
Routine immunizations for dependent under 18 years old (Deductible does not apply. 12 month waiting period. Automatic for dependents born under a covered maternity) | US$100 |
Description | Coverage |
Prescription drugs during hospitalization | 100% |
Prescription drugs after hospitalization or ambulatory surgery (Maximum 90 days) | 100% |
Outpatient prescription drugs (Not related to hospitalization or ambulatory surgery) | US$1,000 |
• 10 month waiting period. Available for deductibles I-II-III. Applies to covered maternities.
Description | Coverage |
Maternity (Deductible does not apply) | US$5,000 |
Maternity complications | US$100,000 |
Conditions diagnosed within the first 90 days of birth not related to congenital conditions (Lifetime) | US$10,000 |
Umbilical cord stem cells preservation (Deductible does not apply. Per newborn) | US$1,500 |
Description | Coverage |
Hospice or terminal care | 100% |
Cancer risk reduction surgery (Prophylactic surgery) | 100% |
Reconstructive surgery due to illness | 100% |
Dental treatment due to accident (Deductible does not apply) | 100% |
Local ambulance | 100% |
Home nursing (Maximum 30 days) | 100% |
Organ transplant (Lifetime) | US$500,000 |
Medical benefit for organ resection from a donor | US$15,000 |
Congenital conditions (Diagnosed before age 18. Lifetime) | US$250,000 |
Congenital conditions (Diagnosed after age 18) | 100% |
Aids treatment (Lifetime) | US$100,000 |
Intraoperative prostheses | 100% |
Medical equipment, external prostheses and orthopedic devices | US$5,000 |
• Disclosed preexisting conditions (not excluded) will be covered as follows:
o Coverage of US$15,000 for groups of 5 to 20 employees, with a waiting period of 12 months
o Coverage of US$30,000 for groups of 21 or more employees, with a waiting period of six months
• Travel Assistance / Air Ambulance / Repatriation
• Air Ambulance / Repatriation
• Air Ambulance
• Dental Care
• Visual Care
• Term Life Insurance
Contact Us
You can contact the department of your interest via email at:
General inquiries: | |
Customer Service - Life: | |
Customer Service - Health: | |
BMI Access Service Center - Health: | |
24x7 Emergencies - Health: | |
Customer Service - Travel Assistance Plans: |
General inquiries: | |
Customer Service - Life: | |
Customer Service - Health: | |
BMI Access Service Center - Health: | |
24x7 Emergencies - Health: | |
Customer Service - Travel Assistance Plans: |
BMI Financial Group Ⓒ 2022 - All Rights Reserved
Developed by
Request a quote