| I | II | III | IV | V | VI | VII |
| Outside the US: US$0 / In the US: US$500 | US$500 | US$1,000 | US$2,500 | US$5,000 | US$10,000 | US$20,000 |

bmiaccess@bmicos.com | Master Phone: +1(305)665-4817 | US Phone: 1-800-882-7796 | WhatsApp: +1(829)760-3152
| Maximum coverage per insured (Per policy year) | US$3,000,000 |
| Waiting period | 60 days / Immediate coverage for accidents and infectious diseases |
| Geographic coverage | Worldwide |
| Hospital network | Free election outside the US / BMI USA Network Executive in the US |
| Out-of-Network Emergency Medical Treatment BMI USA Executive | US$50,000 per incident |
| DESCRIPTION | COVERAGE |
| Medical and surgical charges | 100% |
| Physician fees | 100% |
| Laboratory tests and diagnostic services | 100% |
| Hospital room | 100% |
| Intensive care unit | 100% |
| Prescription Drugs | 100% |
| Stay for companion for hospitalization (Per day. Maximum 30 days) | US$150 |
| DESCRIPTION | COVERAGE |
| Ambulatory surgery | 100% |
| Visits to physicians and specialists | 100% |
| Laboratory tests and diagnostic services | 100% |
| Medications after hospitalization or surgery (Maximum 90 days) | 100% |
| Prescription drugs non related to hospitalization or surgery | US$10,000 |
| Routine medical check-up (Deductible does not apply. Policyholder and spouse. 12 month waiting period) | US$200 |
| Routine immunizations for dependent under 18 years old (Deductible do not apply. 12 month waiting period. Automatic for dependents born under a covered maternity) | US$100 |
10-MONTH WAITING PERIOD
AVAILABLE FOR DEDUCTIBLES I-II-III-IV
| DESCRIPTION | COVERAGE |
| Maternity (Deductible does not apply) | US$5,000 |
| Maternity complications | US$100,000 |
| Conditions diagnosed in the first 90 days of the newborn (Lifetime)* | US$50,000 |
| Umbilical cord stem cells preservation (Deductible does not apply. Per newborn) | US$1,500 |
*Not related to congenital conditions
| DESCRIPTION | COVERAGE |
| Chemotherapy, radiotherapy and dialysis | 100% |
| Cancer risk reduction surgery (Prophylactic surgery) | 100% |
| Reconstructive surgery due to illness | 100% |
| Physical therapy, occupational therapy and language therapy due to illness or covered accident | 100% |
| Medical Visits for Sleep Apnea | Medical Visits for Allergies | 100% |
| Hospice or terminal care | 100% |
| Treatment for injuries as a result of participation in non-professional sports | 100% |
| Emergency room | 100% |
| Dental treatment due to accident (Deductible does not apply) | 100% |
| Local ambulance | 100% |
| Home nursing (Maximum 30 days) | 100% |
| Intraoperative prostheses | 100% |
| Organ transplant (Lifetime) | US$1,000,000 |
| Medical benefit for organ resection from a donor | US$30,000 |
| Congenital conditions (Diagnosed before age 18. Lifetime) | US$250,000 |
| Congenital conditions (Diagnosed from age 18) | 100% |
| Aids treatment (Lifetime) | US$100,000 |
| Medical equipment, external prostheses and orthopedic devices | US$15,000 |
| Surgical treatment for symptomatic foot disorders (24 month waiting period) | US$1,000 |
| Autism | US$1,000 |
| Hearing aid (12 month waiting period. Lifetime) | US$1,000 |
TRAVEL ASSISTANCE / AIR AMBULANCE / REPATRIATION
| Emergency Medical Air Transportation / Air Ambulance | 100% |
| medical repatriation | US$25,000 |
| Repatriation of mortal remains or cremation services | US$10,000 |
| return of minors | US$1,000 |
| Transportation of the companion | US$1,000 |
| Stay of the companion (Per day. Maximum 5 days) | US$100 |
AIR AMBULANCE / REPATRIATION
| Emergency Medical Air Transportation / Air Ambulance | 100% |
| medical repatriation | US$25,000 |
| Repatriation of Mortal Remains | US$10,000 |
AIR AMBULANCE
| Emergency Medical Air Transportation / Air Ambulance | 100% |
DENTAL CARE
| Maximum coverage per insured (Per policy year) | US$2,000 |
| Preventive: oral exam, routine cleaning, plain x-rays | 100% |
| Restorative: fillings, extractions, crowns, bridges, endodontics, root canal treatment | 80% |
| Orthodontia (For dependents up to 18 years of age) | 80% |
EYE CARE
| Maximum coverage per insured (Per policy year) | US$500 |
| Routine eye exam | 100% |
| Lenses, frames and contact lenses | 80% |
TERM LIFE INSURANCE
The information on this site is for informational purposes. Benefits are detailed in the policy contract.
BMI Financial Group Ⓒ 2024 - All Rights Reserved
Developed by

Request a quote